woensdag 1 januari 2020

Allertijdenlijst nummers - bijgewerkt t/m 2019

Traditiegetrouw in de eerste week van het nieuwe jaar: een update van de allertijdenlijst (sinds 2012) van de FZ Top 40.

De nummer 1 van de lijst is al sinds 2013 ongewijzigd: Wake Me Up van Avicii. De #1 van de jaarlijst van 2019, 11 Minutes van YUNGBLUD, weet de zesde plek in de allertijdenlijst te veroveren. Ook Bring Me The Horizon is nieuw in de top 10 met Mantra.

In acht jaar tijd stonden er 2184 hits in de FZ Top 40.

Dit is de top 100. Aantal noteringen per jaar daarin:

2012 - 14     2016 - 15
2013 - 9       2017 - 14
2014 - 11     2018 - 15
2015 - 12     2019 - 10

positie - hp - aw - datum van binnenkomst - artiest en titel - evt. aantal weken op #1
001   01   31   933   20-06-2013   Avicii ft. Aloe Blacc - Wake Me Up (10x#1)
002   01   29   878   11-06-2015   Zara Larsson - Lush Life (7x#1)
003   01   28   822   28-06-2012   Owl City & Carly Rae Jepsen - Good Time (8x#1)
004   01   26   813   15-01-2015   Ellie Goulding - Love Me Like You Do (9x#1)
005   01   25   791   30-08-2018   Bring Me the Horizon - Mantra (3x#1)
006   01   26   776   28-02-2019   YUNGBLUD & Halsey ft. Travis Barker - 11 Minutes (6x#1)
007   01   27   773   13-10-2016   Bastille - Send Them Off! (2x#1)
008   01   25   765   17-03-2016   twenty one pilots - Ride (1x#1)
009   01   28   750   31-03-2016   The Chainsmokers ft. Daya - Don't Let Me Down (5x#1)
010   01   32   730   20-12-2012   P!nk ft. Nate Ruess - Just Give Me a Reason (3x#1)

011   01   26   724   05-01-2012   Flo Rida ft. Sia - Wild Ones (4x#1)
012   02   25   723   23-05-2013   Stromae - Papaoutai
013   01   24   720   27-09-2018   Ava Max - Sweet but Psycho (6x#1)
014   01   27   706   12-06-2014   Iggy Azalea ft. Rita Ora - Black Widow (2x#1)
015   01   26   698   07-01-2016   twenty one pilots - Stressed Out (2x#1)
016   01   24   698   08-02-2018   The Overslept - Save Our Souls
017   01   23   697   27-09-2018   Avril Lavigne - Head Above Water (3x#1)
018   02   21   683   04-10-2012   Rihanna - Diamonds
019   01   22   681   17-05-2018   Bastille - Quarter Past Midnight (4x#1)
020   01   23   672   11-10-2018   Within Temptation ft. Jacoby Shaddix - The Reckoning (4x#1)
021   01   20   671   17-10-2013   Pitbull ft. Ke$ha - Timber (4x#1)
022   01   25   671   11-08-2016   The Chainsmokers ft. Halsey - Closer (3x#1)
023   01   22   662   07-03-2019   Lewis Capaldi - Someone You Loved (3x#1)
024   01   20   631   26-04-2018   CHVRCHES - Miracle (1x#1)
025   01   22   629   17-09-2015   Zara Larsson & MNEK - Never Forget You (4x#1)
026   01   20   625   21-05-2015   Tinie Tempah ft. Jess Glynne - Not Letting Go (4x#1)
027   01   22   624   30-01-2014   Clean Bandit ft. Jess Glynne - Rather Be (4x#1)
028   03   29   624   28-06-2018   Panic! at the Disco - High Hopes
029   01   20   614   20-12-2012   Rihanna ft. Mikky Ekko - Stay (3x#1)
030   01   20   613   22-10-2015   Sigala - Sweet Lovin' (2x#1)
031   02   22   613   09-10-2014   David Guetta ft. Sam Martin - Dangerous
032   02   19   613   19-09-2013   DVBBS & Borgeous - Tsunami
033   01   20   612   26-05-2016   Dua Lipa - Hotter Than Hell (4x#1)
034   01   20   611   24-01-2019   Sigrid - Don't Feel Like Crying (2x#1)
035   02   23   610   15-08-2013   Katy Perry - Roar
036   01   20   609   09-02-2012   K'naan ft. Nelly Furtado - Is Anybody Out There? (6x#1)
037   01   18   606   26-01-2017   Bastille - Blame
038   02   20   606   21-07-2016   Illy ft. Vera Blue - Papercuts
039   01   21   605   16-03-2017   AJR - Weak
040   01   20   603   02-05-2019   The Overslept - Long Way Down (2x#1)
041   01   22   599   27-08-2015   Sigala - Easy Love (1x#1)
042   01   19   597   19-03-2015   Måns Zelmerlöw - Heroes
043   01   19   592   22-08-2019   Waterparks - Watch What Happens Next (5x#1)
044   02   21   590   01-03-2012   Carly Rae Jepsen - Call Me Maybe
045   02   19   590   26-07-2018   Good Charlotte - Shadowboxer
046   02   21   589   04-02-2016   Daya - Hideaway
047   01   18   585   19-05-2016   Justin Timberlake - Can't Stop the Feeling (4x#1)
048   01   20   579   19-10-2017   Imagine Dragons - Whatever It Takes (3x#1)
049   01   17   578   11-08-2016   Martin Garrix & Bebe Rexha - In the Name of Love (2x#1)
050   03   22   574   28-05-2015   Years & Years - Shine
051   01   19   572   28-09-2017   Fall Out Boy - The Last of the Real Ones (5x#1)
052   03   22   572   18-07-2013   Ellie Goulding - Burn
053   01   20   569   31-08-2017   CNCO & Little Mix - Reggaetón Lento (Remix) (3x#1)
054   01   17   568   20-06-2019   Machine Gun Kelly, YUNGBLUD & Travis Barker - I Think
                                                      I'm Okay (1x#1)
055   02   17   568   25-10-2018   CHVRCHES - Graffiti
056   01   20   567   20-11-2014   Taylor Swift - Blank Space (1x#1)
057   01   18   566   02-06-2016   OneRepublic - Wherever I Go (2x#1)
058   01   19   565   27-03-2014   Calvin Harris - Summer (2x#1)
059   01   17   564   22-03-2018   ZiBBZ - Stones (4x#1)
060   01   20   562   09-07-2015   R. City ft. Adam Levine - Locked Away (1x#1)
061   01   17   562   21-12-2017   Sigrid - Strangers (3x#1)
062   03   19   561   23-08-2018   Marshmello ft. Bastille - Happier
063   01   17   556   30-05-2013   Naughty Boy ft. Sam Smith - La La La (4x#1)
064   01   19   546   27-12-2012   Macklemore & Ryan Lewis ft. Wanz - Thrift Shop (3x#1)
065   01   17   546   04-10-2012   Ke$ha - Die Young (4x#1)
066   02   19   542   12-01-2012   Kelly Clarkson - Stronger (What Doesn't Kill You)
067   01   19   541   27-11-2014   Mark Ronson ft. Bruno Mars - Uptown Funk! (4x#1)
068   01   19   540   27-04-2017   Hurts - Beautiful Ones (1x#1)
069   01   18   539   10-05-2012   Flo Rida - Whistle (4x#1)
070   02   19   539   20-07-2017   Dua Lipa - New Rules
071   01   17   536   16-08-2012   Swedish House Mafia ft. John Martin - Don't You Worry Child
                                                      (3x#1)
072   01   17   534   05-09-2019   5 Seconds of Summer - Teeth (2x#1)
073   01   19   533   23-06-2016   Bastille - Good Grief (1x#1)
074   01   18   530   06-07-2017   Lorde - Perfect Places (2x#1)
075   01   16   528   20-12-2018   Avril Lavigne - Tell Me It's Over (4x#1)
076   01   17   524   13-07-2017   Kesha - Praying (8x#1)
077   01   17   523   15-06-2017   Sigala & Ella Eyre - Came Here for Love (3x#1)
078   02   15   521   21-03-2019   Luca Hänni - She Got Me
079   01   16   518   13-12-2018   Stand Atlantic - Lavender Bones (4x#1)
080   01   17   514   08-09-2016   888 - Critical Mistakes (3x#1)
081   02   23   514   01-05-2014   Iggy Azalea ft. Charli XCX - Fancy
082   04   18   514   19-11-2015   The Weeknd - In the Night
083   01   16   513   26-06-2014   Maroon 5 - Maps (2x#1)
084   01   16   511   02-05-2019   Falling In Reverse - Drugs (1x#1)
085   02   19   511   05-05-2016   Bring Me the Horizon - Follow You
086   01   18   509   02-11-2017   Alan Walker, Noah Cyrus & Digital Farm Animals - All Falls
                                                      Down (1x#1)
087   01   18   509   21-06-2018   All Time Low - Everything Is Fine (2x#1)
088   02   18   509   17-08-2017   Avicii ft. Sandro Cavazza - Without You
089   05   24   509   11-04-2013   Robin Thicke ft. T.I. & Pharrell - Blurred Lines
090   01   23   508   01-05-2014   Ariana Grande ft. Iggy Azalea - Problem (3x#1)
091   01   16   505   11-07-2019   Neck Deep - She's a God (2x#1)
092   05   18   504   27-03-2014   Sia - Chandelier
093   03   17   502   20-08-2015   Taylor Swift - Wildest Dreams
094   01   20   500   25-04-2013   Daft Punk ft. Pharrell - Get Lucky (1x#1)
095   01   17   500   16-03-2017   Clean Bandit ft. Zara Larsson - Symphony (3x#1)
096   01   22   497   06-08-2015   Lukas Graham - 7 Years (3x#1)
097   03   16   497   19-07-2012   P!nk - Blow Me (One Last Kiss)
098   01   16   495   22-05-2014   Demi Lovato ft. Cher Lloyd - Really Don't Care (2x#1)
099   03   19   495   17-03-2016   DNCE - Cake by the Ocean
100   02   20   494   26-04-2012   Maroon 5 ft. Wiz Khalifa - Payphone

De eenpuntshits
Acht hits eindigen op de posities 2177 t/m 2184 in de allertijdenlijst vanwege het scoren van slechts één punt. Dit zijn, op chronologische volgorde:

LMFAO - One Day (2012)
Indila - S.O.S. (2014)
Chic ft. Nile Rodgers - I'll Be There (2015)
Muse - Thought Contagion (2018)
Lauv ft. Julia Michaels - There's No Way (2018)
Ashe - Moral of the Story (2019)
Lady Antebellum - Pictures (2019)
Oh Wonder - I Wish I Never Met You (2019)

Geen opmerkingen:

Een reactie posten