Artiesten
Eerst even kijken naar de top 10 artiesten van 2022. Waar vorig jaar Bow Anderson er met de titel van succesvolste artiest van het jaar vandoor ging, is nu YUNGBLUD de nummer 1. Dat was hij eerder in zowel 2019 als 2020. Toen met respectievelijk 2594 en 2285 punten. Nu met een stuk minder: 1622.
1. YUNGBLUD - 1622 punten uit 6 hits
2. Bring Me the Horizon - 1439 punten uit 4 hits
3. Sleeping with Sirens - 1258 punten uit 4 hits
4. Pale Waves - 1049 punten uit 4 hits
5. Charlotte Sands - 1000 punten uit 2 hits
6. Palaye Royale - 994 punten uit 4 hits
7. Falling in Reverse - 980 punten uit 2 hits
8. Silverstein - 974 punten uit 2 hits
9. Demi Lovato - 952 punten uit 3 hits
10. Maggie Lindemann - 894 punten uit 4 hits
YUNGBLUD (#10), Bring Me the Horizon (#8), Palaye Royale (#6) én Demi Lovato (#9) stonden in 2021 ook in de top 10 genoteerd.
Tracks
p pnt hp aw entreedatum artiest - titel (aantal wk #1)
001 781 02 28 10-03-2022 Silverstein - Ultraviolet
002 702 01 20 18-08-2022 Sleeping with Sirens ft. Charlotte Sands - Let You Down (5x#1)
003 652 01 23 03-02-2022 The Rasmus - Jezebel (2x#1)
004 615 01 20 20-01-2022 Against the Current - Wildfire (incl. LEC Version) (6x#1)
005 536 01 20 03-03-2022 SOA - Seule (5x#1)
006 524 01 16 07-07-2022 Pale Waves - Jealousy (2x#1)
001 781 02 28 10-03-2022 Silverstein - Ultraviolet
002 702 01 20 18-08-2022 Sleeping with Sirens ft. Charlotte Sands - Let You Down (5x#1)
003 652 01 23 03-02-2022 The Rasmus - Jezebel (2x#1)
004 615 01 20 20-01-2022 Against the Current - Wildfire (incl. LEC Version) (6x#1)
005 536 01 20 03-03-2022 SOA - Seule (5x#1)
006 524 01 16 07-07-2022 Pale Waves - Jealousy (2x#1)
007 521 01 18 28-07-2022 Palaye Royale - Fever Dream
008 519 02 17 13-01-2022 Falling in Reverse - Zombified
008 519 02 17 13-01-2022 Falling in Reverse - Zombified
009 496 02 18 28-04-2022 Architects - When We Were Young
010 492 02 17 28-07-2022 Ellie Goulding ft. Big Sean - Easy Lover
011 489 02 15 22-09-2022 Lewis Capaldi - Forget Me
012 477 04 17 10-03-2022 Cornelia Jakobs - Hold Me Closer
013 461 01 15 09-06-2022 Falling in Reverse - Voices in My Head
014 453 01 17 23-06-2022 Demi Lovato - Skin of My Teeth (1x#1)
015 452 05 17 08-09-2022 YUNGBLUD - Tissues
016 444 01 16 14-07-2022 Bring Me the Horizon - Strangers (4x#1)
017 436 01 16 06-01-2022 Memphis May Fire - Somebody (3x#1)
018 416 03 15 04-08-2022 Macklemore ft. Tones and I - Chant
019 403 01 14 28-04-2022 Sigrid & Bring Me the Horizon - Bad Life (4x#1)
020 388 08 16 30-06-2022 From Ashes to New - Heartache
021 382 01 15 12-05-2022 Benson Boone - In the Stars (2x#1)
022 379 04 14 28-07-2022 Demi Lovato - Substance
023 375 04 14 10-03-2022 Becky Hill & Galantis - Run
024 375 06 15 14-04-2022 Hot Milk - Bad Influence
025 371 02 14 23-06-2022 Future Palace - Dead Inside
026 369 01 11 20-10-2022 Måneskin - The Loneliest (2x#1)
027 364 06 16 23-06-2022 Pale Waves - Reasons to Live
028 361 02 10 27-10-2022 blink-182 - Edging
029 359 09 17 12-05-2022 YUNGBLUD & WILLOW - Memories
030 357 01 13 06-10-2022 Oscar and the Wolf - Warrior (3x#1)
031 356 01 12 02-06-2022 Electric Callboy ft. FiNCH - Spaceman (3x#1)
032 356 03 14 02-06-2022 Hot Milk - Teenage Runaways
033 354 03 13 14-04-2022 Dean Lewis - Hurtless
034 340 03 13 03-03-2022 Simple Plan ft. Deryck Whibley - Ruin My Life
035 338 07 13 20-09-2022 Carly Rae Jepsen - Talking to Yourself
036 337 02 11 27-01-2022 Gjon's Tears - Silhouette
037 329 02 12 06-01-2022 From Fall to Spring - Destiny
038 327 03 14 27-01-2022 Bastille - Shut Off the Lights
039 326 04 15 24-03-2022 Alvan & Ahez - Fulenn
040 325 06 16 02-06-2022 Blanks - Home Without a Heart
041 323 05 12 13-10-2022 Ed Sheeran - Celestial
042 321 07 13 25-08-2022 Giant Rooks - Morning Blue
043 319 02 12 06-01-2022 GAYLE - Abcdefu
044 314 09 14 18-08-2022 Maisie Peters - Blonde
045 312 01 08 10-11-2022 Avril Lavigne & YUNGBLUD - I'm a Mess (5x#1)
046 310 02 10 27-10-2022 Leah Kate - Hot All the Time
047 308 05 13 26-05-2022 Illenium ft. Spiritbox - Shivering
048 307 09 13 31-03-2022 Machine Gun Kelly ft. Bring Me the Horizon - Maybe
049 301 06 14 24-03-2022 YUNGBLUD - The Funeral
050 298 06 12 10-02-2022 The Maine ft. Taking Back Sunday & Charlotte Sands - Loved You a Little
051 298 07 11 20-10-2022 All Time Low - Sleepwalking
052 297 07 12 17-03-2022 LØLØ & Maggie Lindemann - Debbie Downer
053 296 06 12 10-03-2022 S10 - De Diepte
054 288 06 12 03-02-2022 GAYLE - Ur Just Horny
055 288 13 14 09-06-2022 Alissic - Everybody's Dead Inside
056 279 03 10 29-09-2022 David Guetta & Bebe Rexha - I'm Good (Blue)
057 279 05 13 14-04-2022 Masked Wolf & Bring Me the Horizon - Fallout
058 278 07 12 09-06-2022 Bad Omens - Nowhere to Go
059 276 03 11 06-01-2022 Davina Michelle - Hyper
060 275 07 11 14-07-2022 Maan & De Jeugd van Tegenwoordig - Naar De Maan
061 275 08 12 03-03-2022 Mimi Webb - House on Fire
062 275 09 12 17-02-2022 The Chainsmokers - High
063 274 12 11 20-10-2022 Royal & the Serpent - Love Abuser (Save Me)
064 272 05 10 29-09-2022 Anne-Marie & Aitch - Psycho
065 265 05 09 03-11-2022 Sleeping with Sirens ft. Royal & the Serpent - Be Happy
066 265 08 11 21-07-2022 Architects - Tear Gas
067 265 08 12 26-05-2022 Waterparks - Funeral Grey
068 264 01 08 10-11-2022 Benson Boone - Before You (1x#1)
069 259 16 14 24-03-2022 Sam Ryder - Space Man
070 257 03 11 06-10-2022 Sam Smith & Kim Petras - Unholy
071 257 05 10 18-08-2022 Zoë Tauran ft. Frenna - Gebruik Me
072 248 10 12 08-09-2022 First Aid Kit - Out of My Head
073 247 11 12 04-08-2022 A Day to Remember - Miracle
074 244 03 09 06-01-2022 Louane - Comment Faire
075 244 07 11 20-01-2022 Stromae - L'Enfer
076 242 09 10 27-10-2022 Imagine Dragons - I Don't Like Myself
077 240 07 09 06-01-2022 Angèle ft. Damso - Démons
078 240 08 09 06-01-2022 Cherie Amour - Orlando
079 236 05 09 30-06-2022 Sleeping with Sirens ft. Spencer Chamberlain - Crosses
080 235 09 11 22-09-2022 Sigala, David Guetta & Sam Ryder - Living Without You
081 233 04 08 03-02-2022 Elsie Bay - Death of Us
082 230 15 14 19-05-2022 Maisie Peters - Cate's Brother
083 227 04 13 06-01-2022 Avril Lavigne - Bite Me
084 224 10 10 11-08-2022 Blanks - In My Feelings
085 221 14 11 12-05-2022 Maggie Lindemann ft. Kellin Quinn - How Could You Do This to Me?
086 221 18 13 06-01-2022 Between You & Me ft. Yours Truly - Go to Hell
086 221 18 13 06-01-2022 Between You & Me ft. Yours Truly - Go to Hell
087 213 10 10 06-10-2022 Rondé - Bright Eyes
088 211 08 10 24-02-2022 Lexi Jayde - Drunk Text Me
089 206 12 10 17-02-2022 Machine Gun Kelly & WILLOW - Emo Girl
090 205 12 10 06-01-2022 Astrid S & Dagny - Pretty
091 197 18 14 23-06-2022 Bastille - Remind Me
092 195 08 07 17-11-2022 nothing,nowhere. ft. Pete Wentz - Cyan1de
093 195 09 09 21-04-2022 David Guetta, Becky Hill & Ella Henderson - Crazy What Love Can Do
094 193 10 09 12-05-2022 Silverstein ft. nothing,nowhere. - Live Like This
095 192 11 10 22-09-2022 The Script - Dare You to Doubt Me
096 188 07 09 16-06-2022 Maggie Lindemann & Siiickbrain - Break Me!
097 188 08 09 06-10-2022 Palaye Royale - Lifeless Stars
098 184 06 08 06-01-2022 As It Is - IDGAF
099 184 19 11 14-07-2022 YUNGBLUD - Don't Feel Like Feeling Sad Today
100 179 12 09 13-01-2022 Anna of the North - Shotgun
101 178 16 11 06-01-2022 Maggie Lindemann - She Knows It
102 172 17 09 05-05-2022 Bow Anderson - Mama Said
103 171 09 06 24-11-2022 Ava Max - Weapons
104 170 17 09 03-11-2022 Aden Foyer - The Ballet Girl
105 168 09 08 06-01-2022 Bazart ft. S10 - Onderweg
106 164 08 08 08-09-2022 Jaap Reesema - Deze Armen
107 164 14 08 31-03-2022 OSKI - Honest
108 163 15 09 17-02-2022 Le Vibrazioni - Tantissimo
109 162 14 09 06-01-2022 Tate McRae - Feel Like Shit
110 159 02 05 01-12-2022 Metejoor & Hannah Mae - Wat Wil Je Van Mij
111 158 12 08 15-09-2022 Louis Tomlinson - Bigger Than Me
112 157 10 07 02-06-2022 Palaye Royale - Broken
113 156 15 08 21-07-2022 Conquer Divide - Atonement
114 152 14 09 01-09-2022 Julius - Highway
115 150 18 09 17-03-2022 Memphis May Fire - Make Believe
116 149 15 08 27-01-2022 Muse - Won't Stand Down
117 146 16 09 06-01-2022 Illenium & Sueco ft. Trippie Redd - Story of My Life
118 140 12 07 31-03-2022 Go_A - Kalyna
119 140 16 08 15-09-2022 Dean Lewis - How Do I Say Goodbye
120 137 18 10 21-04-2022 Davina Michelle - No Angel
121 137 20 08 10-11-2022 Pale Waves - Unwanted
122 136 14 07 15-05-2022 The Kid LAROI - Thousand Miles
123 130 15 06 24-11-2022 jxdn - Sober
124 129 11 07 26-05-2022 5 Seconds of Summer - Me, Myself & I
125 128 16 07 17-11-2022 Palaye Royale ft. LP - Line It Up
126 127 14 07 10-02-2022 Emma Steinbakken - Hopelessly Hopeless
127 124 12 06 06-01-2022 Palisades - My Consequences
128 121 16 06 20-01-2022 The Weeknd - Sacrifice
129 120 16 07 25-08-2022 Demi Lovato - 29
130 113 19 07 03-03-2022 NorthKid - Someone
131 113 19 07 17-03-2022 Sigrid - It Gets Dark
132 111 18 07 18-08-2022 Armin van Buuren & Gareth Emery ft. Owl City - Forever & Always
133 111 18 06 24-11-2022 P!nk - Never Gonna Not Dance Again
134 111 19 08 03-11-2022 Joel Corry & Tom Grennan - Lionheart (Fearless)
135 111 26 09 03-11-2022 From Ashes to New ft. Matthew Mullins - Until We Break
136 110 07 04 08-12-2022 Drag Me Out - Let Me In
137 109 04 03 15-12-2022 Lewis Capaldi - Pointless
138 109 12 06 07-07-2022 Spiritbox - Rotoscope
139 104 23 08 22-09-2022 Muse - You Make Me Feel Like It's Halloween
140 101 23 07 17-11-2022 Circa Waves - Hell on Earth
141 098 13 05 24-02-2022 Niello & Lisa Ajax - Tror Du Att Jag Bryr Mig
142 096 09 05 06-01-2022 DIAMANTE - Unlovable
143 096 13 06 06-01-2022 Meduza ft. Hozier - Tell It to My Heart
144 094 10 04 08-12-2022 The Overslept - Broken Home
145 094 18 06 05-05-2022 Motionless in White - Masterpiece
146 093 20 07 04-08-2022 Vinyl Theatre - Dreamscape
147 090 15 05 01-09-2022 TALK - Run Away to Mars
148 090 21 07 02-06-2022 Tate McRae - What Would You Do?
149 089 01 03 15-12-2022 Crown the Empire - Immortalize (1x#1)
150 089 14 04 06-01-2022 Kris Kross Amsterdam, Antoon & Sigourney K - Vluchtstrook
151 086 26 07 11-08-2022 Leah Kate - Life Sux
152 084 26 08 24-03-2022 Lexi Jayde - Hate to Be You
153 083 23 07 24-02-2022 Calum Scott - If You Ever Change Your Mind
154 082 18 06 07-07-2022 Netsky & Rita Ora - Barricades
155 081 20 08 15-09-2022 Jaap Reesema - Grijs
156 079 25 07 20-01-2022 Future Palace - Paradise
157 076 24 06 06-01-2022 Masked Wolf & Bebe Rexha - It's You, Not Me (Sabotage)
158 075 22 07 07-01-2022 Sophie Powers & NOAHFINNCE - Clearview
159 074 23 07 06-01-2022 Future Palace - Heads Up
160 072 23 06 16-06-2022 Palisades - Better
161 069 24 06 08-09-2022 Danique - Papa Mama
162 067 21 06 21-04-2022 Quarters of Change - Jaded
163 067 23 05 07-04-2022 Röyksopp ft. Astrid S - Breathe
164 062 25 05 30-06-2022 Panic! at the Disco - Viva Las Vengeance
165 060 22 05 19-05-2022 SK8 ft. Sum 41 - Shooting Star
166 058 21 04 06-01-2022 As It Is - I Miss 2003
167 058 24 05 13-10-2022 LØLØ - Boohoo
168 057 22 04 06-01-2022 Point North - Stitch Me Up
169 055 19 04 24-02-2022 Mahmood & BLANCO - Brividi
170 055 27 06 29-09-2022 Sleeping with Sirens - Complete Collapse
171 052 26 05 13-01-2022 Taylor Swift - All Too Well (Taylor's Version)
172 052 26 05 01-12-2022 The Rasmus - Live and Never Die
173 052 30 06 17-02-2022 Liam Gallagher - Everything's Electric
174 052 33 08 27-01-2022 Avril Lavigne ft. blackbear - Love It When You Hate Me
175 050 24 05 07-04-2022 Disclosure & RAYE - Waterfall
176 049 07 02 22-12-2022 Davina Michelle - January Without You
177 049 25 05 01-09-2022 Welshly Arms - Dangerous
178 048 22 04 04-08-2022 Tiësto & Charli XCX - Hot in It
179 048 26 05 05-05-2022 Leah Kate - 10 Things I Hate About You
180 048 26 05 27-10-2022 Oliver Tree & Robin Schulz - Miss You
181 047 25 04 17-11-2022 Tiësto ft. Tate McRae - 10:35
182 046 22 04 21-04-2022 Mares - Notre-Dame
183 045 22 04 15-09-2022 Architects - Deep Fake
184 044 26 04 19-05-2022 Stefan - Hope
185 043 27 05 21-04-2022 Regi & Emma Heesters - Zwaartekracht
186 042 29 04 06-01-2022 Lost Kings ft. Mod Sun - Broken in All the Right Places
187 041 25 03 15-12-2022 Claude - Ladada (Mon Dernier Mot)
188 041 26 04 01-12-2022 mazie - Girls Just Wanna Have Sex
189 040 26 04 06-01-2022 Sueco ft. Arizona Zervas - Sober/Hungover
190 040 30 05 27-10-2022 Ellie Goulding - Let It Die
191 037 20 03 06-01-2022 Adele - Easy on Me
192 036 16 02 22-12-2022 Tabitha & Jaap Reesema - Ik Dans Even Door
193 035 06 01 29-12-2022 Ollie - Venom
194 035 31 05 07-07-2022 The Summer Set ft. Against the Current - Teenagers
195 035 32 05 23-06-2022 Halsey - So Good
196 033 30 04 13-10-2022 Nickelback - San Quentin
197 032 28 03 07-01-2022 Fireboy DML & Ed Sheeran - Peru
198 032 29 04 10-03-2022 Klara Hammarström - Run to the Hill
199 031 31 04 24-03-2022 Imagine Dragons - Bones
200 030 25 03 06-01-2022 Volumes - Bend
201 030 28 03 03-02-2022 Alban Ramosaj - Theje
202 029 30 04 28-04-2022 Peking Duk - Chemicals
203 029 30 04 12-05-2022 Ava Max - Maybe You're the Problem
204 029 33 05 31-03-2022 Muse - Compliance
205 028 29 03 15-12-2022 Palisades - Sober
206 026 32 04 29-09-2022 Fit for a King - Falling Through the Sky
207 025 30 03 17-03-2022 Antoon - Hallo
208 025 33 05 06-01-2022 From Ashes to New - Light Up the Sky
209 024 17 01 06-01-2022 Ed Sheeran & Elton John - Merry Christmas
210 024 32 05 25-08-2022 Pale Waves - Clean
211 024 33 04 17-11-2022 We Are Scientists - Less from You
212 023 30 03 31-03-2022 Froukje ft. S10 - Zonder Gezicht
213 022 35 05 13-10-2022 Paramore - This Is Why
214 021 29 03 05-05-2022 Alesso ft. Zara Larsson - Words
215 021 32 03 25-08-2022 Joel Corry & Becky Hill - History
216 021 33 03 25-08-2022 Hailee Steinfeld ft. Anderson .Paak - Coast
217 020 30 02 06-01-2022 Sigrid - Home to You // Home to You (This Christmas)
218 020 33 03 26-05-2022 Måneskin - Supermodel
219 020 33 03 15-12-2022 Against the Current - Blindfolded
220 020 34 04 24-11-2022 Loïc Nottet - Mélodrame
221 019 32 03 21-07-2022 Waterparks - Self-Sabotage
222 018 32 03 26-05-2022 Darin - Superstar
223 017 33 04 08-12-2022 Imminence - Alleviate
224 016 33 03 16-06-2022 UPSAHL - Monica Lewinsky
225 016 33 03 28-07-2022 S10 & BLØF - Laat Me Los
226 016 34 03 07-07-2022 Angèle - Libre
227 015 33 02 06-01-2022 The Faim - Ease My Mind
228 015 34 03 16-06-2022 Dagny - Brightsider
229 014 33 03 15-09-2022 Panic! at the Disco - Don't Let the Light Go Out
230 014 33 03 03-11-2022 Maan ft. Fresku - Adem
231 014 34 03 13-01-2022 Skywalker - Way Down
232 014 34 03 18-08-2022 YUNGBLUD - The Emperor
233 013 28 01 29-12-2022 You Me at Six - Heartless
234 013 29 02 06-01-2022 Sean Paul ft. Sia - Dynamite
235 013 33 03 14-07-2022 Ella Hedström - Så Jävla Sjuk
236 013 34 02 01-09-2022 Lake Malawi ft. We Are Domi - High-Speed Kissing
237 013 35 03 10-02-2022 Laleh - Leopard
238 013 37 04 10-11-2022 Taylor Swift - Anti-Hero
239 012 35 02 19-05-2022 Black Stone Cherry - Ringin' in My Head
240 011 33 02 08-12-2022 Avonlea - Green
241 011 34 03 20-01-2022 Bad Omens - The Death of Peace of Mind
242 011 35 03 11-08-2022 Benson Boone - Better Alone
243 010 35 02 05-05-2022 Em Beihold - Numb Little Bug
244 010 35 02 11-08-2022 Muse - Kill or Be Killed
245 010 36 03 03-02-2022 Griff & Sigrid - Head on Fire
246 010 36 02 28-07-2022 Maggie Lindemann - You're Not Special
247 009 32 01 06-01-2022 nothing,nowhere. - Pieces of You
248 009 32 01 29-12-2022 Dear Youth - So What?
249 009 36 02 06-01-2022 HAEVN & Birdy - Open Hearts
250 009 36 02 06-01-2022 Tobias Rahim & Andreas Odbjerg - Stor Mand
251 009 36 02 03-03-2022 Ed Sheeran ft. Taylor Swift - The Joker and the Queen
252 009 36 02 19-05-2022 Ochman - River
253 009 36 02 29-09-2022 M-22 & Ella Henderson - Heartstrings
254 009 36 02 01-12-2022 Isabèl Usher - Ik Kom Weer Thuis
255 009 37 03 07-04-2022 Christina Perri - Evergone
256 009 37 03 30-06-2022 The Rasmus - Rise
257 008 35 02 09-06-2022 Magnolia Park ft. Derek Sanders - Feel Something
258 008 36 02 28-04-2022 Alice Merton - Same Team
259 008 37 02 17-02-2022 Coldplay & Selena Gomez - Let Somebody Go
260 008 37 02 20-10-2022 Aitch ft. Ed Sheeran - My G
261 008 38 03 14-04-2022 Dayseeker - Neon Grave
262 007 36 02 07-04-2022 Amanda Tenfjord - Die Together
263 007 37 02 21-07-2022 Bow Anderson - Selfish
264 006 35 01 06-01-2022 Bring Me the Horizon - Die4u
265 006 38 02 22-12-2022 Caity Baser - Kiss You
266 005 36 01 29-12-2022 Boston Manor - Foxglove
267 005 38 02 06-10-2022 Gunnar Gehl - Cinnamon
268 005 38 02 08-12-2022 Becky Hill - Only You
269 004 37 01 22-12-2022 PNAU & Troye Sivan - You Know What I Need
270 004 39 02 13-01-2022 Memphis May Fire - Left for Dead
271 004 39 02 31-03-2022 bülow - Playin' Me Back
272 004 39 02 14-07-2022 Daya - Love You When You're Gone
273 004 39 02 28-07-2022 Electric Callboy ft. Conquer Divide - Fuckboi
274 004 39 02 01-12-2022 Owl City & Neutral Cloud - Up to the Cloud
275 003 38 01 17-03-2022 MEAU - Als Jij Maar Bij Me Bent
276 003 38 01 01-09-2022 Bastille - Revolution
277 003 38 01 20-10-2022 Adé - Tout Savoir
278 002 39 01 06-01-2022 Sigrid - Burning Bridges
279 002 39 01 10-02-2022 Wilhelmine - Besonders
280 002 39 01 10-11-2022 King Falcon - When the Party Is Over
281 001 40 01 06-01-2022 Duncan Laurence - Wishes Come True
282 001 40 01 16-06-2022 Calvin Harris, Dua Lipa & Young Thug - Potion
Geen opmerkingen:
Een reactie posten